West Bengal Valuation Board (A Statutory Body under Urban Development and Municipal Affairs Department, Government of West Bengal)

  • About Us
  • Board
    • Organisation Structure
    • West Bengal Valuation Board
      • Composition of the Board
      • List of Chairpersons
      • List of Member Secretaries
  • Aims & Objectives
  • Activities
  • Acts & Rules
  • Notice/Circulars
  • Downloads
    • Forms
    • Tenders
    • Gallery
  • RTI
  • Contacts
    • District wise Municipalities
    • Corporations / Municipalities
    • Other Link

Final Valuation List published for the Financial Year 2015 - 2016

Sl. No. Name of ULB No. of Holdings Previous Demand (Lac) Revised DVL Demand (Lac) Revised Final Demand (Lac) Date of Publication Date of effect
1 Ashokenagar-Kalyangarh 27410 56.62 96.48 92.45 30.04.15 01.04.15
2 Nabadwip 25466 53.43 97.86 92.45 30.04.15 01.10.13
3 Dubrajpur 11465 9.74 21.06 20.99 10.03.15 01.04.15
4 Bolpur 16557 71.70 161.37 123.69 31.07.15 01.04.14
5 Panihati 85096 356.29 590.04 559.28 12.08.15 01.04.14
6 Pujali 7798 179.34 288.08 286.83 30.09.15 01.01.15
7 Midnapore 28965 174.66 652.60 540.91 30.09.15 01.04.15
8 Mal 6684 20.03 65.36 57.08 09.10.15 01.04.15
9 Chandrakona 9446 11.35 22.30 19.30 30.12.15 01.04.15
10 Jalpaiguri 27106 153.16 415.00 388.00 08.01.16 01.04.14
11 Bankura 15336 55.00 90.04 88.55 17.02.16 01.01.16
12 Mekhliganj 3148 14.50 21.15 20.58 04.03.16 01.01.16
  Total : 264477 1155.82 2521.34 2290.11    

Quick Links

Emergence of WBVB
13th Finance Commission
Key Personnels
Urban Local Bodies
Acts & Rules
Direction of Growth
Municipal Acts
Process of Valuation
Administrative Calendar 2016
Copyright © 2016, West Bengal Valuation Board
Design and Developed by DRS Tech
Disclaimer