West Bengal Valuation Board (A Statutory Body under Urban Development and Municipal Affairs Department, Government of West Bengal)

  • About Us
  • Board
    • Organisation Structure
    • West Bengal Valuation Board
      • Composition of the Board
      • List of Chairpersons
      • List of Member Secretaries
  • Aims & Objectives
  • Activities
  • Acts & Rules
  • Notice/Circulars
  • Downloads
    • Forms
    • Tenders
    • Gallery
  • RTI
  • Contacts
    • District wise Municipalities
    • Corporations / Municipalities
    • Other Link

Final Valuation List published during 2013 - 2014

Sl. No. Name of ULB No. of Holdings Previous Demand (Lac) Revised DVL Demand (Lac) Revised Final Demand (Lac) Date of Publication Date of Effect Remarks
1 Bhatpara 49347 202.28 442.82 401.72 25.04.2013 01.04.2012  
2 Kharar 5185 3.73 7.67 8.06 21.06.2013 01.04.2013  
3 Baruipur 12818 28.72 58.33 55.31 26.06.2013 01.04.2012  
4 Coochbehar 17994 156.67 283.45 244.88 30.07.2013 01.04.2012  
5 Old Malda 17347 28.85 52.71 47.42 12.08.2013 01.04.2012  
6 Halisahar 20124 54.05 146.10 117.68 12.08.2013 01.04.2013  
7 North DumDum 61881 120.28 285.37 268.40 03.10.2013 01.04.2013  
8 Chandernagore M.C. 41363 159.40 384.71 380.65 11.11.2013 01.04.2013  
9 Ramjibanpur 6063 3.74 12.77 10.50 10.01.2014 01.04.2013  
10 Dhulian 15744 10.70 49.34 42.57 15.01.2014 01.04.2012  
11 Siliguri M.C. 95442 222.49 1198.51 1130.00 10.02.2014 01.04.2013  
12 Budge Budge 12397 186.00 412.70 281.60 19.02.2014 01.04.2013  
13 Bhadreswar 21447 110.33 182.35 172.32 27.02.2014 01.04.2014  
  Total : 377152 1287.24 3516.83 3161.11      

Quick Links

Emergence of WBVB
13th Finance Commission
Key Personnels
Urban Local Bodies
Acts & Rules
Direction of Growth
Municipal Acts
Process of Valuation
Administrative Calendar 2016
Copyright © 2016, West Bengal Valuation Board
Design and Developed by DRS Tech
Disclaimer