West Bengal Valuation Board (A Statutory Body under Urban Development and Municipal Affairs Department, Government of West Bengal)

  • About Us
  • Board
    • Organisation Structure
    • West Bengal Valuation Board
      • Composition of the Board
      • List of Chairpersons
      • List of Member Secretaries
  • Aims & Objectives
  • Activities
  • Acts & Rules
  • Notice/Circulars
  • Downloads
    • Forms
    • Tenders
    • Gallery
  • RTI
  • Contacts
    • District wise Municipalities
    • Corporations / Municipalities
    • Other Link

Final Valuation List published during 2010 - 2011

Sl. No. Name of ULB No. of Holdings Date of Effect Next GR due on Previous Demand (Lac) Revised DVL Demand (Lac) Revised Final Demand (Lac) Remarks
1 Dainhat 5641 01.10.10 01.10.15 5.54 11.34 9.46  
2 Haldibari 4600 01.07.10 01.07.15 17.04 27.11 25.18  
3 Tamluk 13122 01.07.10 1.0715 38.13 62.71 55.60  
4 Sainthia 9476 01.07.10 01.07.15 20.52 37.72 28.35  
5 Jaynagar-Majilpur 7260 01.10.10 01.10.15 12.29 35.30 26.16  
6 Nalhati 7770 01.10.10 01.10.15 12.79 23.41 20.12  
7 Baduria 10805 01.10.10 01.10.15 13.79 26.02 24.60  
8 Guskara 9328 01.10.10 01.10.15 11.24 26.52 20.78  
9 North Barrackpur 26506 01.01.11 01.01.16 124.00 293.26 248.22  
  Total : 94508     255.34 543.39 458.47  

Quick Links

Emergence of WBVB
13th Finance Commission
Key Personnels
Urban Local Bodies
Acts & Rules
Direction of Growth
Municipal Acts
Process of Valuation
Administrative Calendar 2016
Copyright © 2016, West Bengal Valuation Board
Design and Developed by DRS Tech
Disclaimer