West Bengal Valuation Board (A Statutory Body under Urban Development and Municipal Affairs Department, Government of West Bengal)

  • About Us
  • Board
    • Organisation Structure
    • West Bengal Valuation Board
      • Composition of the Board
      • List of Chairpersons
      • List of Member Secretaries
  • Aims & Objectives
  • Activities
  • Acts & Rules
  • Notice/Circulars
  • Downloads
    • Forms
    • Tenders
    • Gallery
  • RTI
  • Contacts
    • District wise Municipalities
    • Corporations / Municipalities
    • Other Link

Final Valuation List published during 2009 - 2010

Sl No. Name of ULB No. of Holdings Date of Effect Next GR due on Previous Demand (Lac) Revised DVL Demand (Lac) Revised Final Demand (Lac) Remarks
1 Katwa 14023 01.10.09 01.10.14 40.20 80.19 67.97  
2 Birnagar 8133 01.10.09 01.10.14 3.69 14.14 8.82  
3 Taherpur N.A.A. 5534 01.10.09 01.10.14 6.29 11.68 7.79  
4 Titagarh 5284 01.10.09 01.10.14 100.60 173.68 205.11  
5 Mathabhanga 5408 01.01.10 01.01.15 20.64 29.74 28.11  
6 Panskura 11805 01.01.10 01.01.15 .. 38.67 33.18  
7 Pujali 6947 01.01.10 01.01.15 113.60 185.40 168.60  
8 Beldanga 7757 01.04.10 01.04.15 21.94 32.19 27.47  
9 Berhampur 26757 01.04.10 01.04.15 248.69 403.59 367.80  
10 Chandrakona 9870 31.03.10 01.04.10 01.04.15 9.30 9.75  
  Total : 101518     555.65 978.58 924.6  

Quick Links

Emergence of WBVB
13th Finance Commission
Key Personnels
Urban Local Bodies
Acts & Rules
Direction of Growth
Municipal Acts
Process of Valuation
Administrative Calendar 2016
Copyright © 2016, West Bengal Valuation Board
Design and Developed by DRS Tech
Disclaimer