West Bengal Valuation Board (A Statutory Body under Urban Development and Municipal Affairs Department, Government of West Bengal)

  • About Us
  • Board
    • Organisation Structure
    • West Bengal Valuation Board
      • Composition of the Board
      • List of Chairpersons
      • List of Member Secretaries
  • Aims & Objectives
  • Activities
  • Acts & Rules
  • Notice/Circulars
  • Downloads
    • Forms
    • Tenders
    • Gallery
  • RTI
  • Contacts
    • District wise Municipalities
    • Corporations / Municipalities
    • Other Link

List of Urban Local Bodies whose draft valuation lists have been published during the year of 2008-09

Sl. No. Name of ULB No. of Holdings Date of Effect Previous Demand (Lac) Revised Demand (Lac ) Remarks
1 Bishnupur 14832 30.06.08 13.92 25.96 1st Time
2 Sonamukhi 7430 19.09.08 6.01 13.05 3rd Time
3 Dainhat 5641 02.01.09 5.54 11.34 3rd Time
4 Guskara 9328 31.03.09 11.24 25.87 3rd Time
5 Dinhata 9278 26.08.08 26.16 54.85 3rd Time
6 Mathabhanga 5408 03.02.09 20.64 29.74 4th Time
7 Mekliganj 2837 15.12.08 9.57 15.24 3rd Time
8 Dhupguri 8634 30.12.08 .. 34.67 1st Time
9 Panskura 11805 16.05.08 .. 38.67 1st Time
10 Ghatal 10225 09.01.09 16.97 51.96 2nd Time
11 Khirpai 4273 09.01.09 4.21 16.06 3rd Time
12 Beldanga 7755 31.03.09 21.94 32.19 3rd Time
13 Berhampur 26757 03.02.09 248.69 403.59 3rd Time
14 Murshidabad 6789 30.09.08 5.75 60.17 1st Time
15 Birnagar 8133 19.09.08 3.69 14.14 3rd Time
16 Taherpur N.A.A. 5534 29.08.08 6.29 11.68 2nd Time
17 Baduria 10805 24.09.09 13.79 26.02 2nd Time
18 Kamarhati 40755 05.09.08 273.18 378.70 3rd Time
19 North Barrackpore 26506 05.09.08 124.00 293.25 3rd Time
20 Titagarh 5284 02.01.09 100.6 173.68 3rd Time
21 Jaynagar-Majilpur 7260 17.12.08 12.29 35.30 2nd Time
22 Pujali 6947 02.01.09 113.6 185.40 2nd Time
23 Katwa 14023 03.10.08 40.20 80.19 3rd Time
  Total 256239   1078.28 2011.72  

Quick Links

Emergence of WBVB
13th Finance Commission
Key Personnels
Urban Local Bodies
Acts & Rules
Direction of Growth
Municipal Acts
Process of Valuation
Administrative Calendar 2016
Copyright © 2016, West Bengal Valuation Board
Design and Developed by DRS Tech
Disclaimer