West Bengal Valuation Board (A Statutory Body under Urban Development and Municipal Affairs Department, Government of West Bengal)

  • About Us
  • Board
    • Organisation Structure
    • West Bengal Valuation Board
      • Composition of the Board
      • List of Chairpersons
      • List of Member Secretaries
  • Aims & Objectives
  • Activities
  • Acts & Rules
  • Notice/Circulars
  • Downloads
    • Forms
    • Tenders
    • Gallery
  • RTI
  • Contacts
    • District wise Municipalities
    • Corporations / Municipalities
    • Other Link

List of Urban Local Bodies whose valuation lists have been published during the year of 2006 - 07

Sl. No. Name of ULB No. of Holdings Date of Effect Next GR due on Previous Demand (Lac) Revised Demand (Lac ) Remarks
1 Chandernagore MC 36519 1.07.06 1.07.11 118.68 172.31 3rd Time
2 Burdwan 48193 1.07.06 1.07.11 331.08 903.2 2nd Time
3 Haldia 30435 1.07.06 1.07.11 882.96 1782 3rd Time
4 Jangipur 11084 1.07.06 1.07.11 16.11 26.1 2nd Time
5 Habra 31433 1.07.06 1.07.11 66 108.2 3rd Time
6 Kalna 13477 1.10.06 1.10.11 26 66.22 3rd Time
7 Hooghly-Chinsurah 29835 1.10.06 1.10.11 92.94 171.4 2nd Time
8 Santipur 29954 1.10.06 1.10.11 24.24 44.65 2nd Time
9 Budge Budge 10638 1.10.06 1.10.11 196.2 364.4 3rd Time
10 Diamond Harbour 8141 1.10.06 1.10.11 18.18 40 2nd Time
11 Uluberia 36605 1.10.06 1.10.11 56.88 83.7 2nd Time
12 Ashokenagar-Kalyangarh 26059 1.10.06 1.10.11 27.07 61.41 3rd Time
13 Bhadreswar 15394 1.01.07 1.01.12 57.34 118.05 4th Time
14 Kandi 10857 1.01.07 1.01.12 25.22 53.91 2nd Time
  Total 338624     1938.90 3995.59  

Quick Links

Emergence of WBVB
13th Finance Commission
Key Personnels
Urban Local Bodies
Acts & Rules
Direction of Growth
Municipal Acts
Process of Valuation
Administrative Calendar 2016
Copyright © 2016, West Bengal Valuation Board
Design and Developed by DRS Tech
Disclaimer