West Bengal Valuation Board (A Statutory Body under Urban Development and Municipal Affairs Department, Government of West Bengal)

  • About Us
  • Board
    • Organisation Structure
    • West Bengal Valuation Board
      • Composition of the Board
      • List of Chairpersons
      • List of Member Secretaries
  • Aims & Objectives
  • Activities
  • Acts & Rules
  • Notice/Circulars
  • Downloads
    • Forms
    • Tenders
    • Gallery
  • RTI
  • Contacts
    • District wise Municipalities
    • Corporations / Municipalities
    • Other Link

List of Urban Local Bodies whose valuation lists have been published during the year of 2004 - 2005

Sl. No. Name of ULB No. of  holdings Date of Effect Next GR due on Previous Demand
(In Rs. Lac)
Revised Demand
(In Rs. Lac)
Remarks
1 HALDIBARI 4512 1.07.04 1.07.09 10.96 22.6 3rd Time
2 RAIGANJ 16643 1.07.04 1.07.09 32.22 108.3 1st Time
3 GOBORDANGA 12757 1.07.04 1.07.09 5.12 40.03 1st Time
4 RISHRA 15075 1.07.04 1.07.09 100.85 195.6 3rd Time
5 NALHATI 5983 1.07.04 1.07.09 2.35 10.16 1st Time
6 ZIAGANJ-AZIMGANJ 9820 1.07.04 1.07.09 12.47 47.3 2nd Time
7 KANCHARAPARA 10077 1.07.04 1.07.09 37.78 68.6 2nd Time
8 BALURGHAT 14795 1.07.04 1.07.09 53.42 115.26 3rd Time
9 BASIRHAT 18118 1.07.04 1.07.09 11.04 69.86 1st Time
10 DHULIAN 12921 1.07.04 1.07.09 1.18 15.03 1st Time
11 NABADWIP 21220 1.10.04 1.10.09 49 72.5 2nd Time
12 SURI 12426 1.10.04 1.10.09 118.15 126.75 2nd Time
13 BARANAGAR 34541 1.10.04 1.10.09 219.64 384.6 2nd Time
14 MIRIK 2609 1.01.05 1.01.10 14.54 9.63 2nd Time
15 DUBRAJPUR 10123 1.01.05 1.01.10 3.72 13.62 2nd Time
  Total 201620     672.44 1299.84  

Quick Links

Emergence of WBVB
13th Finance Commission
Key Personnels
Urban Local Bodies
Acts & Rules
Direction of Growth
Municipal Acts
Process of Valuation
Administrative Calendar 2016
Copyright © 2016, West Bengal Valuation Board
Design and Developed by DRS Tech
Disclaimer