West Bengal Valuation Board (A Statutory Body under Urban Development and Municipal Affairs Department, Government of West Bengal)

  • About Us
  • Board
    • Organisation Structure
    • West Bengal Valuation Board
      • Composition of the Board
      • List of Chairpersons
      • List of Member Secretaries
  • Aims & Objectives
  • Activities
  • Acts & Rules
  • Notice/Circulars
  • Downloads
    • Forms
    • Tenders
    • Gallery
  • RTI
  • Contacts
    • District wise Municipalities
    • Corporations / Municipalities
    • Other Link

List of Urban Local Bodies whose valuation lists have been published during the year of 2003 - 04

Sl. No. Name of ULB No. of Holdings Date of Effect Next GR due on Previous Demand
(In Rs. Lac)
Revised Demand
(In Rs. Lac)
Remarks
1 ARAMBAGH 10749 1.04.03 1.04.09 27.95 88.75 3rd Time
2 CHANDRAKONA 8916 1.04.03 1.04.09 3.5 11.14 2nd Time
3 NEW BARRACKPORE 14317 1.04.03 1.04.09 18.45 40.07 3rd Time
4 RAMJIBANPORE 4936 1.04.03 1.04.09 1.83 5 2nd Time
5 BOLPUR 11473 1.07.03 1.07.09 7.24 75.63 1st Time
6 COOCHBEHAR 15964 1.07.03 1.07.09 124.11 192.73 3rd Time
7 KHARAR 3877 1.07.03 1.07.09 1.77 4 2nd Time
8 MAL 5469 1.07.03 1.07.09 0.41 33.05 1st Time
9 NAIHATI 20077 1.07.03 1.07.09 28.38 90.69 1st Time
10 RAGHUNATHPUR 4546 1.07.03 1.07.09 5.27 13.63 3rd Time
11 BALLY 23227 1.10.03 1.10.08 301.09 517.97 2nd Time
12 BELDANGA 6922 1.10.03 1.10.08 15.94 26.03 2nd Time
13 CHAMPDANI 11361 1.10.03 1.10.08 19.51 76.4 2nd Time
14 GAYESHPUR 11626 1.10.03 1.10.08 47.23 94.12 3rd Time
15 KONNAGAR 14640 1.10.03 1.10.08 53.99 78.34 3rd Time
16 KULTI 39023 1.10.03 1.10.08 10.94 102.1 1st Time
17 PURULIA 22967 1.10.03 1.10.08 96.19 135.85 3rd Time
18 KHARDAH 17682 1.01.04 1.01.09 52.04 156.68 3rd Time
19 PANIHATI 68233 1.01.04 1.01.09 148.67 388.42 2nd Time
20 TAKI 9115 1.01.04 1.01.09 5.73 17.8 1st Time
21 TARAKESHWAR 4212 1.01.04 1.01.09 15.23 27.86 3rd Time
  TOTAL 329332     985.47 2176.26  

Quick Links

Emergence of WBVB
13th Finance Commission
Key Personnels
Urban Local Bodies
Acts & Rules
Direction of Growth
Municipal Acts
Process of Valuation
Administrative Calendar 2016
Copyright © 2016, West Bengal Valuation Board
Design and Developed by DRS Tech
Disclaimer